721 VIS Spectrophotometer
High Vis performance between 335 and 1000 nm
Specially designed for industry and labs
High accuracy with digital wavelength display
Automatic 0%(T) and 100%(T)calibration
Display of concentration data function
| Technical parameter | |
| Optical System | Single beam,   C-T type, 1200 lines/mm grating | 
| Detector | Silicon photo   diode | 
| Light Source | Tungsten lamp   (socket type, 20W / 12V, 2000h) | 
| Spectral   Bandwidth | 5nm | 
|  | Setting   Wavelength:332~1003nm; Measuring   Wavelength:335~1000nm | 
| Wavelength   Accuracy | ±2nm | 
| Wavelength   Repeatability | 1nm | 
| Stray Light | ≤0.5%T(360nm) | 
| Photometric   Range | T:0~199.9% ,A:-0.3~2.5Abs,F:0~9999,C:0~9999 | 
| Photometric   Accuracy | ±1.0%T | 
| Photometric   Repeatability | 0.5%T | 
| Stability | ≤0.5%T/5min | 
| Power   Requirement | 220V±10%  50Hz     45VA | 
| Actual Dimensions | 385×330×185(mm) | 
| Gross Weight |  | 
