7230G VIS Spectrophotometer
Entry wavelength by keyboard
Single-point curve calibration and multi-point curve calibration (up to 12 points)
Display of fitting degree of curve fitting and concentration data with up to 50 sets of curve parameters storage
Display of concentration data with up to 200 sets of data storage
Concentration factor setting and concentration direct reading
Dark current calibration / wavelength calibration/system clock management
USB data communication
| Technical paramete | |
| Optical System | Single beam,   C-T type, 1200 lines/mm grating | 
| Detector | Silicon photo   diode | 
| Light Source | Tungsten lamp   (socket type, 20W / 12V, 2000 hours) | 
| Monitor | 128×64 LCD display | 
| Spectral Bandwidth | 4nm | 
|  | 325~1100nm(step interval 0.1nm) | 
| Wavelength   Accuracy | ±1.0nm(   Auto-calibration when starting) | 
| Photometric   Repeatability | 0.5nm | 
| Stray Light | ≤0.3%T(220nm, 360nm) | 
| Photometric   Range | T:-1.0 ~ 200.0%T ,A:-0.5 ~  | 
| Photometric   Accuracy | ±0.5%T | 
| Photometric   Repeatability | 0.2%T | 
| Stability | ±0.003A/h   (500nm, warm-up one hours) | 
| Power   Requirement | 220V±10%  50Hz     120VA | 
| Dimensions | 455×430× | 
| Gross Weight |  | 
| Net Weight |  | 
