GZLY Series Vacuum Freeze Dryer
Freeze Dryer Model | GZLY-2 | GZLY-3 | GZLY-4 | GZLY-5 | GZLY-8 | GZLY-10 | GZLY-15 | GZLY-20 | GZLY-25 | GZLY-30 | GZLY-40 | ||||
Nominal area(㎡) | 2 | 3 | 4 | 5 | 8 | 10 | 15 | 20 | 25 | 30 | 40 | ||||
Capacity | Shelf area | m2 | 1.98 | 2.96 | 4.4 | 5.5 | 7.75 | 10.33 | 14.76 | 20.63 | 24.38 | 29.7 | 40.5 | ||
Condenser capacity | kg/batch | 25 | 40 | 60 | 80 | 120 | 210 | 290 | 410 | 480 | 590 | 800 | |||
Vials | ф22mm | pcs | 3600 | 5300 | 8000 | 12700 | 17800 | 23700 | 33900 | 47400 | 56000 | 68300 | 93000 | ||
ф16mm | pcs | 9800 | 10000 | 15000 | 24800 | 34800 | 46400 | 66400 | 92800 | 109700 | 133600 | 182200 | |||
ф12mm | pcs | 12600 | 16000 | 28000 | 35000 | 49000 | 65300 | 95700 | 130400 | 154000 | 187700 | 256000 | |||
Bulk capacity | L | 20 | 40 | 60 | 80 | 120 | 210 | 300 | 450 | 500 | 600 | 850 | |||
Basic parameter | Shelf size | L | mm | 610 | 610 | 915 | 915 | 915 | 1215 | 1215 | 1250 | 1250 | 1500 | 1500 | |
W | mm | 810 | 810 | 1210 | 1210 | 1210 | 1215 | 1215 | 1500 | 1500 | 1800 | 1800 | |||
Shelf spacing | mm | 100 | 100-120 | ||||||||||||
Shelf numbers | layers | 4+1 | 6+1 | 4+1 | 5+1 | 7+1 | 7+1 | 10+1 | 11+1 | 13+1 | 11+1 | 15+1 | |||
Shelf Max.Temp | ℃ | +70 | |||||||||||||
Shelf Min.Temp | ℃ | <-50 | |||||||||||||
Shelf temp.accuracy | ℃ | ±1 | |||||||||||||
Condenser Min.temp. | ℃ | <-70 | |||||||||||||
Final vacuum | Pa | <10 | |||||||||||||
Basic configuration | Cooling water consumption <30℃ | m³/h | 4.2 | 4.5 | 6 | 11 | 16 | 20 | 27 | 30 | 33 | 36 | 42 | ||
Cooling style | Water cooling | ||||||||||||||
CIP-WIP,>65℃ | L/min | 100 | |||||||||||||
Compressed air | m³/min | 0.1 | |||||||||||||
Defrost water (soaking) 0.15-0.2Mpa | kg/batch | 270 | 300 | 350 | 400 | 1200 | 1500 | 2000 | 3000 | 4000 | 5000 | 7000 | |||
Machine power | W | 16 | 18 | 20 | 30 | 58 | 84 | 105 | 125 | 145 | 170 | ||||
Total weight | Kg | 2600 | 2800 | 3500 | 4200 | 6000 | 7000 | 9000 | 11000 | 12000 | 15000 | 20000 | |||
Dimension | L | mm | 2500 | 3000 | 3600 | 3800 | 5000 | 6400 | 6500 | 7400 | 8200 | 9200 | 9400 | ||
W | mm | 1210 | 1200 | 1300 | 1500 | 1500 | 2300 | 2300, | 2300 | 2300 | 2400 | 2400 | |||
H | mm | 2700 | 2700 | 2800 | 2900 | 2800 | 3200 | 3400 | 3800 | 4000 | 4000 | 4500 |
Main Accessaries
Remark: This product is for civilian use only