PXS-350 and PXS-450 Ion Metres are specially designed for measuring ionic concentration (activity) of defferent ions in solution. By selecting a proper ionic electrod, it is applicable for measuring accurately concentration (activity) of ions in solution, such as H+、Cl-、 F-、I-、CN-、Pb2+、NO3-、K+、Na+、Ag+、BF4-、Ca2+、NH4+、S2-、Cu2+、Br-.
TECHNICAL PARAMETERS
MODEL | RANGE | ACCURACY | TEMP COMPENSATION | REPEATABILITY | OUTPUT | |
PHS-350 | pH、pX+、pX-:0~14.00 | 0.01 | 0~100℃ | 0.01 | -1999~1999(mv) | |
pX2+、pX2-:0~14.00 | 0.02 | |||||
mV:0~±1999 | 0.1% | |||||
PHS-450 | pH、pX+、pX-:0~14.00 | 0.003 | 0~100℃ | 0.003 | -1999~1999.9(mv) | |
pX2+、pX2-:0~14.00 | 0.005 | |||||
mV:0~±1999.9 | 0.03% | |||||
Net Weight:2.0(kg) Dimension :280*180*100(mm) power: AC:220V±10% 50/60Hz |