1. Applications and Features:
| Model       specifications | WEW-100 | WEW-300 | WEW-600 | WEW-1000 | WEW-2000 | WEW-3000 | ||
| Max. Capacity(KN) | 100 | 300 | 600 | 1000 | 2000 | 3000 | ||
| structural style | Two column | Two column | Four column | Four column | Four column | Four column | ||
| Precision of force  | ±1% or ±0.5% | |||||||
| Testing level | 1, 2, 5, 10 (automatically level change) | |||||||
| Test force range (kN) | 2%~100% | |||||||
| Measurement accuracy | ±0.5% | |||||||
| Deformation resolution(μm) | 2 | |||||||
| Testing space | Stretching space(mm) | 600 | 600 | 600 | 650 | 750 | 800 | |
| Compression space(mm) | 550 | 550 | 550 | 580 | 650 | 700 | ||
| Valid width(mm) | 460 | 460 | 500 | 520 | 650 | 750 | ||
| Oil cylinder stroke(mm) | 200 | 200 | 250 | 250 | 250 | 250 | ||
| External dimensions(mm) | 720×580×1770 (max.1970) | 720×580×1770 (max.1970) | 800×620×2050 (max.2300) | 860×660×2170 (max.2420) | 950×620×3000(max.3300) | 1100×750×3100(max.3400) | ||
| Bending test fulcrum distance(mm) | 30~450 | 30~450 | 30~480 | 40~480 | 60~500 | 60~500 | ||
| Shear test section size | Φ10 | Φ10 | Φ10 | Φ10 | Φ20 | Φ20 | ||
| Round specimen clamping diameter(mm) | Φ5~Φ20 | Φ10~Φ32 | Φ13~Φ40 | Φ20~Φ60 | Φ20~Φ80 | Φ20~Φ100 | ||
| Flat specimen dimensions(thickness*width)) | 0~15×75 | 0~15×75 | 0~30×80 | 0~40×110 | 10~60×120 | 10~80×120 | ||
| Power(kw) | 2.1 | 2.1 | 2.3 | 2.3 | 3.5 | 5 | ||
| Voltage |  220V and 380V (Can configured with national standard voltage) | |||||||
| Weight(kg) | 1500 | 1500 | 2500 | 3100 | 5000 | 6500 | ||
