
The two-tone stationary type of CIT infrared radiation thermometer is a technology (the rocket gas measures the temperature waiting) with national defence infrared detection , applies to industry field such as  high-tech product. Iron and steel , steel wire produce , industry such as coking , metallurgical furnace, kiln , chemical industry , rubber , paper making , plastic , glass , electric power , heat treatment applies to scientific research, already broadly.
Specifications:
| Type | CIT-1TD | |
| Measuring Range | 700-2000℃                             900-3000℃ | |
| Distance Coefficient | 120:1 | 250:1 | 
| Minimization | φ12.5mm | φ6mm | 
| Sighting System | Telescope sighting | |
| Display | Four digit LCD | |
| Resolution | 1℃ | |
| Measuring Accuracy | ±1% | |
| Repeatability | ±2‰ | |
| Respinse time | 67ms | |
| Output | RS232(play back) | |
| Measuring distance | 1.5m- ∞ | |
| Function | Storable,selecting date to from 1000 group,can playback to PC and Self-closeing device | |
| Power | 2 NO.5.Batteries | |
| Grade adjustment | 0.800-1.200 | |
| Weight | 1200g(Contain Batteries) | |
| Ambient Temperature | 0-70℃ | |
| Stroage temperature | -40-85℃ | |
