LCD Series 0.01g/0.1g Readability Electronic balance

Brand:NANBEI

Model:LCD Series 0.01g/0.1g Readability

Application:

Product Introduction

 

LCD Series
Item No. Max Cap Readability Repeatability Linearity Work Temp Pan Size Housing Size Warm-up Time
LCD-A100 100g 0.01g ±0.01g ±0.02g 5℃-35℃ ¢128 260*175*60mm 10-20minutes
LCD-A200 200g 0.01g ±0.01g ±0.02g 5℃-35℃ ¢128 260*175*60mm 10-20minutes
LCD-A300 300g 0.01g ±0.01g ±0.02g 5℃-35℃ ¢128 260*175*60mm 10-20minutes
LCD-A500 500g 0.01g ±0.01g ±0.02g 5℃-35℃ ¢128 260*175*60mm 10-20minutes
LCD-A600 600g 0.01g ±0.01g ±0.02g 5℃-35℃ ¢128 260*175*60mm 10-20minutes
LCD-A1000 1000g 0.01g ±0.01g ±0.02g 5℃-35℃ ¢128 260*175*60mm 10-20minutes
LCD-A2000 2000g 0.01g ±0.02g ±0.04g 5℃-35℃ ¢128 260*175*60mm 10-20minutes
LCD-B1000 1000g 0.1g ±0.1g ±0.2g 5℃-35℃ ¢128 260*175*60mm 10-20minutes
LCD-B2000 2000g 0.1g ±0.1g ±0.2g 5℃-35℃ ¢128 260*175*60mm 10-20minutes
LCD-B3000 3000g 0.1g ±0.1g ±0.2g 5℃-35℃ 145*160mm 260*175*60mm 10-20minutes
LCD-B5000 5000g 0.1g ±0.1g ±0.2g 5℃-35℃ 145*160mm 260*175*60mm 10-20minutes
LCD-B6000 6000g 0.1g ±0.1g ±0.2g 5℃-35℃ 145*160mm 260*175*60mm 10-20minutes

Description ( Main Function, Specification)

◆ LCD display with backlight ◆ Response time within 3 seconds
◆ AC-DC Available ◆ Default unit locking system
◆ Counting And Weighing  ◆ 9 Units Available : g,ct,lb,oz,ozt,GN,dwt...
◆ % Percentage Weighing ◆ Load cell Base
★ Optional with Rechargeable Battery ★ Optional with Dual Display / External Display
★ Optional with Under Hook ★ Optional with RS232
LCD Series 0.01g/0.1g Readability Electronic balance Please inquiry,we will reply in 24h
Product title:
Product model:
* E-mail:
The other contacted ways:
Detail requirements:
Related Products

Online customer service

  • Mobile: +86 15890068607
  • Tel: +86-371-60310701
  • Skype: angelina72811
  • WhatsApp: +86 15890668062
  • Email: nanbeiinstrument@nanbei-china.com
  • Add: No. 72, Beihuan Road, Jinshui District, Zhengzhou,China

Feedback Online

Msg Title:

*E-mail:

Message: