LED Series 0.01g/0.1g Readability Electronic balance

Brand:NANBEI

Model:LED Series 0.01g/0.1g Readability

Application:

Product Introduction

 

LED  Series
Item No. Max Cap Readability Repeatability Linearity Work Temp Pan Size Housing Size Warm-up Time
LED-1002 100g 0.01g ±0.01g ±0.02g 5℃-35℃ ¢128 260*175*60mm 10-20minutes
LED-2002 200g 0.01g ±0.01g ±0.02g 5℃-35℃ ¢128 260*175*60mm 10-20minutes
LED-3002 300g 0.01g ±0.01g ±0.02g 5℃-35℃ ¢128 260*175*60mm 10-20minutes
LED-5002 500g 0.01g ±0.01g ±0.02g 5℃-35℃ ¢128 260*175*60mm 10-20minutes
LED-6002 600g 0.01g ±0.01g ±0.02g 5℃-35℃ ¢128 260*175*60mm 10-20minutes
LED-10002 1000g 0.01g ±0.01g ±0.02g 5℃-35℃ ¢128 260*175*60mm 10-20minutes
LED-20002 2000g 0.01g ±0.02g ±0.04g 5℃-35℃ ¢128 260*175*60mm 10-20minutes
LED-12001 1200g 0.1g ±0.1g ±0.2g 5℃-35℃ ¢128 260*175*60mm 10-20minutes
LED-20001 2000g 0.1g ±0.1g ±0.2g 5℃-35℃ ¢128 260*175*60mm 10-20minutes
LED-30001 3000g 0.1g ±0.1g ±0.2g 5℃-35℃ 145*160mm 260*175*60mm 10-20minutes
LED-50001 5000g 0.1g ±0.1g ±0.2g 5℃-35℃ 145*160mm 260*175*60mm 10-20minutes
LED-60001 6000g 0.1g ±0.1g ±0.2g 5℃-35℃ 145*160mm 260*175*60mm 10-20minutes

Description ( Main Function, Specification)

◆ Red LED Display ◆ Load cell Base
◆ Response time within 3 seconds ◆ Unit : Gram
◆ AC-DC Available ◆ Counting And Weighing 
★ Optional with Rechargeable Battery ★ Optional with Under Hoo
LED Series 0.01g/0.1g Readability Electronic balance Please inquiry,we will reply in 24h
Product title:
Product model:
* E-mail:
The other contacted ways:
Detail requirements:
Related Products

Online customer service

  • Mobile: +86 15890068607
  • Tel: +86-371-60310701
  • Skype: angelina72811
  • WhatsApp: +86 15890668062
  • Email: nanbeiinstrument@nanbei-china.com
  • Add: No. 72, Beihuan Road, Jinshui District, Zhengzhou,China

Feedback Online

Msg Title:

*E-mail:

Message: